Testing Methods
Our methods ensure safety and compliance with standards for non-potable water, solids, & chemicals.
Analytical Test Methods for
Non-Potable Water
Testing methods for non-potable water involve physical, chemical, and microbiological tests. Physical tests measure temperature, pH, conductivity, and turbidity. Chemical tests analyze contaminants like heavy metals, organic compounds, and nutrients. Microbiological tests detect harmful bacteria, viruses, and microorganisms.
Solid & Chemical Materials
For solid and chemical analysis, spectroscopy, chromatography, and titration are commonly used. Spectroscopy techniques (AAS, ICP-MS) determine elemental composition. Chromatography methods (GC, LC) separate and analyze compounds. Titration measures substance concentration.
Non-Potable Water
Jump to
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Acetonitrile |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Diethylamine |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Dimethyl sulfoxide |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Dimethylamine |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Ethanol |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Ethylene glycol |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Formamide |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Methanol |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Methyl cellosolve |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | methylamine |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | n-Propanol (1-Propanol) |
Non-Potable Water | Chromatography | EPA 1671_A_1998 | 10130004 | Triethylamine |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | 4,4′-DDD |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | 4,4′-DDE |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | 4,4′-DDT |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Alachlor |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Aldrin |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | alpha-BHC (alpha-Hexachlorocyclohexane) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | alpha-Chlordane |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Aroclor-1016 (PCB-1016) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Aroclor-1221 (PCB-1221) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Aroclor-1232 (PCB-1232) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Aroclor-1242 (PCB-1242) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Aroclor-1248 (PCB-1248) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Aroclor-1254 (PCB-1254) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Aroclor-1260 (PCB-1260) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Atrazine |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | beta-BHC (beta-Hexachlorocyclohexane) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Chlordane (tech.) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | delta-BHC |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Dieldrin |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Endosulfan I |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Endosulfan II |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Endosulfan sulfate |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Endrin |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Endrin aldehyde |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | gamma-BHC (Lindane, gamma-Hexachlorocyclohexane) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | gamma-Chlordane |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Heptachlor |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Heptachlor epoxide |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Hexachlorobenzene |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Hexachlorocyclopentadiene |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Methoxychlor |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Metribuzin |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | PCBs |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Propachlor (Ramrod) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Simazine |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Toxaphene (Chlorinated camphene) |
Non-Potable Water | Chromatography | EPA 608.3 | 10296614 | Trifluralin (Treflan) |
Non-Potable Water | General Chemistry | ASTM D4282-02 | 30030901 | Cyanide, Free |
Non-Potable Water | General Chemistry | ASTM D6919-09 | 30032952 | Ammonium |
Non-Potable Water | General Chemistry | ASTM D6919-09 | 30032952 | Tetramethylammonium hydroxide |
Non-Potable Water | General Chemistry | EPA 120.1_1982 | 10006403 | Specific Conductance |
Non-Potable Water | General Chemistry | EPA 160.4_1971 | 10010409 | Solids, Total Volatile |
Non-Potable Water | General Chemistry | EPA 1664A_1_1999 | 10127807 | n-Hexane Extractable Material (O&G;) |
Non-Potable Water | General Chemistry | EPA 180.1_2_1993 | 10011800 | Turbidity |
Non-Potable Water | General Chemistry | EPA 300.0_2.1_1993 | 10053200 | Chloride |
Non-Potable Water | General Chemistry | EPA 300.0_2.1_1993 | 10053200 | Fluoride |
Non-Potable Water | General Chemistry | EPA 300.0_2.1_1993 | 10053200 | Nitrate |
Non-Potable Water | General Chemistry | EPA 300.0_2.1_1993 | 10053200 | Nitrate + Nitrite |
Non-Potable Water | General Chemistry | EPA 300.0_2.1_1993 | 10053200 | Nitrite |
Non-Potable Water | General Chemistry | EPA 300.0_2.1_1993 | 10053200 | Sulfate |
Non-Potable Water | General Chemistry | EPA 335.4_1_1993 | 10061402 | Cyanide, Total |
Non-Potable Water | General Chemistry | EPA 350.1_2_1993 | 10063602 | Ammonia |
Non-Potable Water | General Chemistry | EPA 351.2_2_1993 | 10065404 | Nitrogen, Total Kjeldahl |
Non-Potable Water | General Chemistry | EPA 353.2_2_1993 | 10067604 | Nitrate |
Non-Potable Water | General Chemistry | EPA 353.2_2_1993 | 10067604 | Nitrate + Nitrite |
Non-Potable Water | General Chemistry | EPA 410.4_2_1993 | 10077404 | Chemical Oxygen Demand (COD) |
Non-Potable Water | General Chemistry | EPA 420.1_1978 | 10079400 | Phenolics, Total |
Non-Potable Water | General Chemistry | OIA 1677-09 | 60031450 | Cyanide, Available |
Non-Potable Water | General Chemistry | SM 2320 B-2011 | 20045618 | Alkalinity |
Non-Potable Water | General Chemistry | SM 2340 B-2011 | 20046611 | Hardness (calc.) |
Non-Potable Water | General Chemistry | SM 2540 B-2011 | 20049416 | Solids, Total |
Non-Potable Water | General Chemistry | SM 2540 C-2011 | 20050413 | Solids, Total Dissolved |
Non-Potable Water | General Chemistry | SM 2540 D-2011 | 20051212 | Solids, Total Suspended |
Non-Potable Water | General Chemistry | SM 2540 F-2011 | 20052215 | Solids, Settleable |
Non-Potable Water | General Chemistry | SM 3500-Cr B-2011 | 20066266 | Chromium, Hexavalent |
Non-Potable Water | General Chemistry | SM 4500 CN¯I-2011 | 20098026 | Cyanide, Weak Acid Dissociable |
Non-Potable Water | General Chemistry | SM 4500-Cl B-2011 | 20078426 | Chloride |
Non-Potable Water | General Chemistry | SM 4500-F¯ C-2011 | 20102414 | Fluoride |
Non-Potable Water | General Chemistry | SM 4500-O G-2011 | 20121668 | Dissolved Oxygen |
Non-Potable Water | General Chemistry | SM 4500-P E-2011 | 20124225 | Orthophosphate |
Non-Potable Water | General Chemistry | SM 4500-P E-2011 | 20124225 | Phosphorus, Total |
Non-Potable Water | General Chemistry | SM 4500-S2¯ F-2011 | 20126663 | Sulfide |
Non-Potable Water | General Chemistry | SM 5210 B-2011 | 20135266 | Biochemical Oxygen Demand (BOD) |
Non-Potable Water | General Chemistry | SM 5310 B-2011 | 20137820 | Total Organic Carbon |
Non-Potable Water | General Chemistry | SM 5550 B-93 | 20029316 | Tannin & Lignin |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,1,1,2-Tetrachloroethane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,1,1-Trichloroethane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,1,2,2-Tetrachloroethane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,1,2-Trichloroethane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,1-Dichloroethane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,1-Dichloroethylene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,2,3-Trichlorobenzene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,2-Dibromoethane (EDB, Ethylene dibromide) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,2-Dichlorobenzene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,2-Dichloroethane (Ethylene dichloride) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,2-Dichloropropane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,3-Dichlorobenzene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 1,4-Dichlorobenzene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 2-Butanone (Methyl ethyl ketone, MEK) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 2-Chloro-1,3-butadiene (Chloroprene) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 2-Picoline (2-Methylpyridine) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | 4-Isopropyltoluene (p-Cymene) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Acetone |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Acrylonitrile |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Benzene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Bromodichloromethane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Bromoform |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Carbon tetrachloride |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Chlorobenzene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Chlorodibromomethane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Chloroethane (Ethyl chloride) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Chloroform |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | cis-1,3-Dichloropropene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Dibromochloropropane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Epichlorohydrin (1-Chloro-2,3-epoxypropane) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Ethylbenzene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Methyl bromide (Bromomethane) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Methyl chloride (Chloromethane) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Methyl tert-butyl ether (MTBE) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Methylene chloride (Dichloromethane) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | p-Dioxane |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Styrene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Tetrachloroethylene (Perchloroethylene) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Toluene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | trans-1,2-Dichloroethylene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | trans-1,3-Dichloropropylene |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Trichloroethene (Trichloroethylene) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Trichlorofluoromethane (Freon 11) |
Non-Potable Water | Mass Spectrometry | EPA 624.1 | 10298121 | Vinyl chloride |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 1,2,4-Trichlorobenzene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 1,2-Diphenylhydrazine |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2,3,6-Trichlorophenol (4C) |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2,4,5-Trichlorophenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2,4,6-Trichlorophenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2,4-Dichlorophenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2,4-Dimethylphenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2,4-Dinitrophenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2,4-Dinitrotoluene (2,4-DNT) |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2,6-Dinitrotoluene (2,6-DNT) |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2-Chloronaphthalene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2-Chlorophenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 2-Nitrophenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 3,3′-Dichlorobenzidine |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 4,6-Dinitro-2-methylphenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 4-Bromophenyl phenyl ether (BDE-3) |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 4-Chloro-3-methylphenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 4-Chlorophenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 4-Chlorophenyl phenylether |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | 4-Nitrophenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Acenaphthene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Acenaphthylene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | alpha-Terpineol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Anthracene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Benzo(a)anthracene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Benzo(a)pyrene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Benzo(g,h,i)perylene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Benzo(k)fluoranthene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Benzo[b]fluoranthene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Benzoic acid |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Biphenyl |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | bis(2-Chloroethoxy)methane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | bis(2-Chloroethyl) ether |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | bis(2-Chloroisopropyl) ether |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | bis(2-Ethylhexyl) phthalate (DEHP) |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Butyl benzyl phthalate |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Chrysene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Di(2-ethylhexyl)adipate |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Dibenz(a,h) anthracene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Dibenzofuran |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Diethyl phthalate |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Dimethyl phthalate |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Di-n-butyl phthalate |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Di-n-octyl phthalate |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Fluoranthene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Fluorene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Hexachlorobenzene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Hexachlorobutadiene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Hexachlorocyclopentadiene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Hexachloroethane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Indeno(1,2,3-cd) pyrene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Isophorone |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Naphthalene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | n-Decane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | n-Docosane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | n-Dodecane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | n-Eicosane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | n-Hexadecane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Nitrobenzene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | N-Nitrosodimethylamine |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | N-Nitroso-di-n-propylamine |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | N-Nitrosodiphenylamine |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | n-Octadecane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | n-Tetradecane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Pentachloroethane |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Pentachlorophenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Phenanthrene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Phenol |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Pyrene |
Non-Potable Water | Mass Spectrometry | EPA 625.1 | 10300025 | Pyridine |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Aluminum |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Antimony |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Arsenic |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Barium |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Beryllium |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Cadmium |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Chromium |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Cobalt |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Copper |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Iron |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Lead |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Manganese |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Molybdenum |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Nickel |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Selenium |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Silver |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Strontium |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Thallium |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Tin |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Titanium |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Vanadium |
Non-Potable Water | Metals | EPA 200.8_5.4_1994 | 10014605 | Zinc |
Non-Potable Water | Metals | EPA 245.7_2005 | 10038003 | Mercury |
Non-Potable Water | Microbiology | SM 9222 D (mFC)-06 | 20210019 | Fecal coliform-count |
Non-Potable Water | Microbiology | SM 9223 B Colilert 18® QTray® | 20213610 | E.coli-count |
Non-Potable Water | Microbiology | SM 9223 B Colilert 18® QTray® | 20213610 | Total coliforms-count |
Solid & Chemical Materials
Jump to
Solid and Chemical Materials | Chromatography | EPA 8021B_3_(7/14) | 10174819 | Benzene |
Solid and Chemical Materials | Chromatography | EPA 8021B_3_(7/14) | 10174819 | Ethylbenzene |
Solid and Chemical Materials | Chromatography | EPA 8021B_3_(7/14) | 10174819 | m+p-xylene |
Solid and Chemical Materials | Chromatography | EPA 8021B_3_(7/14) | 10174819 | o-Xylene |
Solid and Chemical Materials | Chromatography | EPA 8021B_3_(7/14) | 10174819 | Toluene |
Solid and Chemical Materials | Chromatography | EPA 8021B_3_(7/14) | 10174819 | Xylene (total) |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | 4,4′-DDD |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | 4,4′-DDE |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | 4,4′-DDT |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Aldrin |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | alpha-BHC (alpha-Hexachlorocyclohexane) |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | alpha-Chlordane |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | beta-BHC (beta-Hexachlorocyclohexane) |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Captafol |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Chlordane (tech.) |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Chlorobenzilate |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Chloroneb |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Chloropropylate |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Chlorothalonil |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Dacthal (DCPA) |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | delta-BHC |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Diallate |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Dichlone |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Dicofol |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Dieldrin |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Endosulfan I |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Endosulfan II |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Endosulfan sulfate |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Endrin |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Endrin aldehyde |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Endrin ketone |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Etridiazole |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | gamma-BHC (Lindane, gamma-Hexachlorocyclohexane) |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | gamma-Chlordane |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Heptachlor |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Heptachlor epoxide |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Isodrin |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Methoxychlor |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Mirex |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Nitrofen |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Permethrin (total) |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Perthane |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Strobane |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | Toxaphene (Chlorinated camphene) |
Solid and Chemical Materials | Chromatography | EPA 8081B_(2/07) | 10178800 | trans-Nonachlor |
Solid and Chemical Materials | Chromatography | EPA 8082A_(2/07) | 10179201 | Aroclor-1016 (PCB-1016) |
Solid and Chemical Materials | Chromatography | EPA 8082A_(2/07) | 10179201 | Aroclor-1221 (PCB-1221) |
Solid and Chemical Materials | Chromatography | EPA 8082A_(2/07) | 10179201 | Aroclor-1232 (PCB-1232) |
Solid and Chemical Materials | Chromatography | EPA 8082A_(2/07) | 10179201 | Aroclor-1242 (PCB-1242) |
Solid and Chemical Materials | Chromatography | EPA 8082A_(2/07) | 10179201 | Aroclor-1248 (PCB-1248) |
Solid and Chemical Materials | Chromatography | EPA 8082A_(2/07) | 10179201 | Aroclor-1254 (PCB-1254) |
Solid and Chemical Materials | Chromatography | EPA 8082A_(2/07) | 10179201 | Aroclor-1260 (PCB-1260) |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | 2,4,5-T |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | 2,4-D |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | 2,4-DB |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | 4-Nitrophenol |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | 5-Hydroxydicamba |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | Acifluorfen |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | Bentazon |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | Chloramben |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | Dalapon |
Solid and Chemical Materials | Chromatography | EPA 8151A_(1/98) | 10183207 | Dicamba |
